Statystyki dla domeny
MikolajkiHotel.pl
statystyki domeny MikolajkiHotel.pl za rok 2024
miesiąc | wizyty | odsłony |
---|---|---|
12*/2024 | 443 | 1172 |
11/2024 | 834 | 3519 |
10/2024 | 950 | 6255 |
09/2024 | 886 | 4360 |
08/2024 | 825 | 3525 |
07/2024 | 749 | 3708 |
06/2024 | 1031 | 4521 |
05/2024 | 1186 | 4751 |
04/2024 | 971 | 4523 |
03/2024 | 731 | 2931 |
02/2024 | 959 | 2010 |
01/2024 | 983 | 2455 |
12*/2023 | 1027 | 1608 |
11/2023 | 1132 | 1865 |
10/2023 | 958 | 1207 |
09/2023 | 1014 | 1329 |
08/2023 | 1264 | 1590 |
07/2023 | 3593 | 3785 |
06/2023 | 3250 | 3551 |
05/2023 | 2367 | 2570 |
04/2023 | 2805 | 3057 |
03/2023 | 2610 | 2771 |
02/2023 | 2368 | 2527 |
01/2023 | 2663 | 2904 |
12*/2022 | 4061 | 4213 |
11/2022 | 1868 | 4058 |
10/2022 | 1995 | 5492 |
09/2022 | 1957 | 4077 |
08/2022 | 2349 | 4689 |
07/2022 | 2714 | 4505 |
06/2022 | 2252 | 4004 |
05/2022 | 2457 | 4330 |
04/2022 | 1553 | 2567 |
03/2022 | 2738 | 4424 |
02/2022 | 2534 | 4230 |
01/2022 | 2850 | 4691 |
12*/2021 | 2936 | 4778 |
11/2021 | 2378 | 3421 |
10/2021 | 2135 | 2861 |
09/2021 | 2869 | 3996 |
08/2021 | 967 | 1323 |
07/2021 | 3045 | 4443 |
06/2021 | 604 | 1150 |
05/2021 | 549 | 892 |
04/2021 | 1025 | 1606 |
03/2021 | 1288 | 1596 |
02/2021 | 276 | 338 |
01/2021 | 272 | 377 |
12*/2020 | 1910 | 2549 |
11/2020 | 2424 | 3182 |
10/2020 | 3740 | 5665 |
razem | 91345 | 161951 |
* dane za okres od 01.12 do 22.12
Statystyki domeny dostępne od: 10/2020
© 2020 MikolajkiHotel.pl.